Cas No: 7446-19-7
Formula: ZnSo4
Molecular Weight: 179.5
Character: White or almost, crystalline powder or colorless, transparent crystals. Very soluble in water, practically insoluble in ethanol (96%)
Packaging: 25/50 Kg. HDPE bags with polyliner inside.
Storage: Store in a nonmetallic container.

Specifications
| Item | BP | USP | FCC ( FOOD) |
|---|---|---|---|
| Assay | 99.0% to 101.0% | NLT 89.0% & NMT 90.4% Of ZnSo4 | NLT 98.0% & NMT 100.5% as ZnSo4. H2O |
| Identification | Positive | Positive | Positive |
| Appearance of solution | Clear & Colorless | ||
| pH | 4.4 to 5.6 | Acidic to 4 times | |
| Arsenic | 14 PPM Max | ||
| Iron | 100 PPM Max | 4PPM Max | |
| Chloride | 300 PPM Max | ||
| Acidity | Pass the test | Pass the test | |
| Lead | 4PPM Max | 0.002% Max | 4 PPM Max |
| Alkalities & Alkaline Earth | 0.9% Max | 0.5% Max | |
| Cadmium | 2 PPM Max | ||
| Mercury | 5PPM Max | ||
| Selenium | 0.003% Max |
Applications
– Pharmaceuticals
– Food