Cas No: 7446-20-0
Formula: ZnSo4. 7H2O
Molecular Weight: 287.54
Character: Colorless, transparent crystals or white crystalline powder, odorless, efflorescent, Very soluble in water, practically insoluble in ethanol ((95%). Soluble in glycerin.
Packaging: 25/50 Kg. HDPE bags with polyliner inside.
Storage: Store in tightly closed non-metallic containers.

Specifications
| Item | IP | BP | USP | FCC ( FOOD) |
|---|---|---|---|---|
| Assay | NLT 99.0% & NMT 104.0% of ZnSo4. 7H2O | 99.0% to 104.0% | NLT 55.6% & NMT 61.0% of ZnSo4 | NLT 99.0% & NMT 108.7% of ZnSo4. 7H2O |
| Identification | Positive | Positive | Positive | Positive |
| pH | Between 4.4 to 5.6 | 4.4 to 5.6 | Acidic to 4 times | |
| Arsenic | 10 PPM Max | 14 PPM Max | ||
| Iron | 100 PPM Max | 100 PPM Max | 4PPM Max | |
| Chloride | 250 PPM Max | 300 PPM Max | ||
| Acidity | Pass the test | Pass the test | ||
| Lead | 0.002% Max | 4 PPM Max | ||
| Alkalities & Alkaline Earth | 0.9% Max | 0.5% Max | ||
| Cadmium | 2 PPM Max | |||
| Mercury | 5PPM Max | |||
| Selenium | 0.003% Max |
Applications
– Pharmaceuticals
– Food